Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0°E | Hellas Sat 3 | 42814 | 542 | 65 | 39.09°E | 0.03° | 0.05° | N/A | N/A | 2024-10-21 23:07 | ||
39.0°E | Hellas Sat 4 | 44034 | 96 | 15 | 39.02°E | -0.06° | 0.07° | N/A | N/A | 2024-10-28 20:36 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | Hellas Sat 4 | 10730.00 | V | DVB-S2 | QPSK | 34286 1/4 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10761.10 | V | DVB-S2 | 16APSK | 17143 13/18 |
Occasional Feeds, data or inactive frequency (2023-05-20) |
39.0°E | Hellas Sat 4 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-01) |
39.0°E | Hellas Sat 4 | 10770.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2020-02-03) |
39.0°E | Hellas Sat 4 | 10779.00 | V | DVB-S2 | 16APSK | 17143 7/9 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10785.00 | V | DVB-S2 | 32APSK | 5710 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-29) |
39.0°E | Hellas Sat 4 | 10810.00 | H | DVB-S2 | QPSK | 34286 1/2 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10840.50 | H | DVB-S2 | 8PSK | 14167 3/5 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10850.00 | H | DVB-S2 | QPSK | 15000 1/3 |
Occasional Feeds, data or inactive frequency (2023-11-01) |
39.0°E | Hellas Sat 4 | 10860.30 | V | DVB-S2 | 64APSK | 14000 None |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10866.00 | H | DVB-S2 | 16APSK | 3809 5/6 |
Occasional Feeds, data or inactive frequency (2023-04-29) |
39.0°E | Hellas Sat 4 | 10881.10 | V | DVB-S2 | 8PSK | 17143 9/10 |
Occasional Feeds, data or inactive frequency (2024-05-09) |
39.0°E | Hellas Sat 4 | 10890.00 | V | DVB-S2 | 32APSK | 34285 11/15 |
Occasional Feeds, data or inactive frequency (2022-04-28) |
39.0°E | Hellas Sat 4 | 11769.00 | H | DVB-S | QPSK | 28333 7/8 |
Occasional Feeds, data or inactive frequency (2024-07-13) |
39.0°E | Hellas Sat 4 | 11845.90 | H | DVB-S2 | 16APSK | 29170 5/6 |
Occasional Feeds, data or inactive frequency (2023-05-02) |
39.0°E | 24Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RIK Sat | En abierto | 1 | 102 eng | 2023-10-12 + | ||
RIK1 | En abierto | 2 | 503 gre | 2023-10-12 | ||
RIK2 | En abierto | 3 | 904 gre | 2024-02-21 | ||
RIK3 | En abierto | 4 | 1305 gre | 2024-02-21 | ||
RIK4 | En abierto | 5 | 1706 gre | 2024-02-21 | ||
4E Hellas Orthodox | En abierto | 6 | 1152 gre | 2024-02-21 + | ||
ELLADA FM | En abierto | 7 | 63 | 2022-11-17 | ||
ERC | Cryptoguard | 8 | 7652 aac | 2024-07-02 + | ||
Eurobet 11 | BISS | 11 | 7202 eng | 2022-11-06 + | ||
Eurobet 12 | BISS | 12 | 7302 eng | 2022-11-06 + | ||
Eurobet 13 | BISS | 13 | 7402 eng | 2022-11-06 + | ||
Eurobet 14 | BISS | 14 | 7502 eng | 2022-11-06 + | ||
Eurobet 15 | BISS | 15 | 7602 aac eng | 2023-07-21 + | ||
Voice of Greece | En abierto | 32 | 50 gre | 2024-02-21 | ||
Capital Radio Cyprus | En abierto | 33 | 61 gre | 2022-11-06 | ||
Kanali 6 | En abierto | 36 | 68 tur | 2022-11-06 | ||
Virtual Games1 | BISS | 101 | 2551 aac | 2024-02-21 + | ||
Virtual Games 2 | BISS | 102 | 2552 aac | 2022-11-06 + | ||
Powerspin | BISS | 103 | 2553 aac | 2022-11-06 + | ||
Racing Channel | BISS | 104 | 2554 aac | 2022-11-06 + | ||
LiveSports Channel | BISS | 105 | 2555 aac | 2022-11-06 + | ||
Virtual Games 3 | BISS | 106 | 2556 aac | 2022-11-06 + | ||
MultiSpin | BISS | 107 | 2022-11-06 + | |||
ERT World HD | En abierto | 353 | 49 gre 50 |
2022-11-06 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Vizion Plus HD | Conax | 1010 | 502 | 2024-01-02 + | ||
Teve 1 HD | Conax | 1060 | 1052 alb | 2024-01-02 + | ||
ATV HD Albania | Conax | 1110 | 1112 alb | 2024-01-02 + | ||
Tring Classic HD | Conax | 1210 | 1202 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTK 1 Sat (Kosovo) | Conax | 1210 | 1202 | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTV 21 Sat | Conax | 1310 | 1302 alb | 2024-01-02 + | ||
Fax News | Conax | 1410 | 1402 | 2024-01-02 + | ||
ABC News (Albania) | Conax | 1460 | 1464 aac alb | 2024-01-02 + | ||
A1 Report | Conax | 1510 | 1502 alb | 2024-01-02 + | ||
News 24 Albania | Conax | 1560 | 1552 aac alb | 2024-01-02 + | ||
Kanali 7 | En abierto | 1610 | 1710 alb | 2023-11-05 + | ||
Syri Vision | Conax | 1660 | 1652 aac alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Tring Original | Conax | 1710 | 1702 alb | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Tring | Conax | 1760 | 1752 | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Kids | Conax | 1810 | 1802 alb | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
TIP TV | Conax | 1860 | 1852 | 2024-01-02 + | ||
Living HD | Conax | 1910 | 1902 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Muse | Conax | 1960 | 1952 alb | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Series HD | Conax | 2010 | 2002 alb | 2024-01-02 + | ||
3 Plus | Conax | 2060 | 2052 alb | 2024-01-02 + | ||
Kanal D Drama | Conax | 2110 | 2309 alb | 2024-01-02 + | ||
Smile (Albania) | Conax | 2160 | 2152 alb | 2024-01-02 + | ||
Tring Shqip | Conax | 2210 | 2202 | 2024-10-16 + | ||
Tring Super HD | Conax | 2260 | 2252 | 2024-01-02 + | ||
Tring Action HD | Conax | 2310 | 2302 | 2024-01-02 + | ||
Tring Life | Conax | 2360 | 2352 | 2024-01-02 + | ||
Tring Comedy | Conax | 2410 | 2402 alb | 2024-01-02 + | ||
Tring Fantasy | Conax | 2460 | 2452 | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Family HD | Conax | 2510 | 2502 alb | 2024-09-01 + | ||
Club TV (Albania) | Conax | 2610 | 2602 aac alb | 2024-01-02 + | ||
Tring History | Conax | 2660 | 2652 alb | 2023-05-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Planet | Conax | 2710 | 2702 | 2023-11-01 + | ||
Tring World | Conax | 2760 | 2752 | 2023-11-01 + | ||
Tring Sport News | Conax | 2810 | 2519 alb | 2023-11-01 + | ||
Sport 1 HD Albania | Conax | 2860 | 2526 alb 2527 eng |
2024-01-02 + | ||
Sport 2 HD Albania | Conax | 2910 | 2802 alb | 2023-11-01 + | ||
Sport 3 HD Albania | Conax | 2960 | 2783 eng 2784 eng |
2024-01-02 + | ||
Sport 4 HD Albania | En abierto Conax |
3010 | 1029 eng 1030 eng |
2023-11-01 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Click TV | Conax | 3060 | 3502 alb | 2024-01-02 + | ||
Bizarre | Conax | 3110 | 3202 alb | 2023-05-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Folk Plus | Conax | 3160 | 3152 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Bunga Bunga | Conax | 3210 | 3102 | 2023-05-02 + | ||
BBF | Conax | 3260 | 3252 alb | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Desire | Conax | 3310 | 3302 alb | 2023-11-01 + | ||
Elrodi TV | Conax | 3360 | 3352 aac | 2024-01-02 + | ||
RTSH 1 HD | Conax | 3410 | 3402 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Rai 1 |
Conax | 3460 | 3452 ita | 2024-01-02 + | ||
Bubble | Conax | 3510 | 3514 aac alb | 2024-01-02 + | ||
Euronews Albania | Conax | 3660 | 3652 | 2024-01-02 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Tring Collection HD | Conax | 3710 | 3712 alb | 2024-01-02 + | ||
Tring Novelas | Conax | 3760 | 3752 alb | 2024-01-02 + |
39.0°E | 34Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
NTV Albania | Conax | 4000 | 4002 alb | 2024-09-01 + | ||
IN TV (Albania) | Conax | 4200 | 4220 alb | 2024-01-02 + | ||
RTSH Sport | Conax | 4400 | 4412 aac | 2024-01-02 + | ||
Rai 2 |
Conax | 4450 | 4452 aac ita | 2024-01-02 + | ||
Turkish Stories | Conax | 4500 | 4502 alb | 2024-01-02 + | ||
Premium Channel | Conax | 4550 | 4552 aac | 2024-01-02 + | ||
Panorama TV | Conax | 4600 | 4602 | 2024-01-02 + | ||
RTSH Shqip | Conax | 4650 | 4653 aac | 2024-01-02 + | ||
RTSH 24 | Conax | 4750 | 4752 | 2024-01-02 + | ||
RTSH 24 | Conax | 4800 | 4802 | 2024-01-02 + | ||
RTSH Femije | Conax | 4850 | 4852 alb | 2024-01-02 + | ||
CNA TV | Conax | 4900 | 4902 | 2024-01-02 + | ||
Klan HD | Conax | 4950 | 4962 alb | 2024-09-01 + | ||
Love Radio | En abierto | 5001 | 2304 alb | 2023-05-02 | ||
Klan Kosova | Conax | 5050 | 5552 aac alb | 2024-01-02 + | ||
Klan Plus | Conax | 5750 | 5762 ara | 2024-09-01 + | ||
Klan Music | Conax | 5800 | 5812 | 2024-09-01 + | ||
Klan News | Conax | 5850 | 5862 | 2024-09-01 + | ||
Big Brother VIP Kosova 1 | Conax | 6100 | 6102 alb | 2024-10-19 + | ||
Big Brother VIP Kosova 2 | Conax | 6150 | 6152 alb | 2024-10-19 + |
39.0°E | 38Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
NRG RADIO | En abierto | 7012 | 1711 alb | 2023-11-01 |
Detailed transponder stream properties (10930.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
1210 | 1201 | AVC | N/A | N/A | 2024-10-31 | ||||
1210 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
1710 | 1701 | AVC | N/A | N/A | 2024-10-31 | ||||
1710 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
1810 | 1801 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
1810 | 1802 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
1960 | 1951 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
1960 | 1952 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2510 | 2501 | AVC 4, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
2510 | 2502 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2610 | 2601 | AVC | N/A | N/A | 2024-10-31 | ||||
2610 | 2602 | AACADTS | 2 channels Front: L R |
2024-10-31 | |||||
2660 | 2651 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
2660 | 2652 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
2660 | 2653 | AACLATM | 2 channels Front: L R |
2024-10-31 | |||||
3060 | 3501 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
3060 | 3502 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
3110 | 3201 | AVC | N/A | N/A | 2024-10-31 | ||||
3110 | 3202 | MPEG Audio | 2024-10-31 | ||||||
3210 | 3101 | AVC | N/A | N/A | 2024-10-31 | ||||
3210 | 3102 | MPEG Audio | 2024-10-31 | ||||||
3260 | 3251 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
3260 | 3252 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
3460 | 3451 | AVC | N/A | N/A | 2024-10-31 | ||||
3460 | 3452 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
3510 | 3511 | AVC | N/A | N/A | 2024-10-31 | ||||
3510 | 3514 | MPEG Audio | 2024-10-31 | ||||||
3660 | 3651 | AVC | N/A | N/A | 2024-10-31 | ||||
3660 | 3652 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4000 | 4001 | AVC | N/A | N/A | 2024-10-31 | ||||
4000 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4200 | 4210 | AVC 3, High | 4:2:0 | N/A | N/A | 2024-10-31 | |||
4200 | 4220 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4450 | 4451 | AVC | N/A | N/A | 2024-10-31 | ||||
4450 | 4452 | AACADTS | 2 channels Front: L R |
2024-10-31 | |||||
4500 | 4501 | AVC | N/A | N/A | 2024-10-31 | ||||
4500 | 4502 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4550 | 4551 | AVC | N/A | N/A | 2024-10-31 | ||||
4550 | 4552 | AACADTS | 2 channels Front: L R |
2024-10-31 | |||||
4600 | 4601 | AVC | N/A | N/A | 2024-10-31 | ||||
4600 | 4602 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4650 | 4651 | AVC | N/A | N/A | 2024-10-31 | ||||
4650 | 4653 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4750 | 4751 | AVC | N/A | N/A | 2024-10-31 | ||||
4750 | 4752 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4800 | 4801 | AVC | N/A | N/A | 2024-10-31 | ||||
4800 | 4802 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4850 | 4852 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4850 | 4853 | AVC | N/A | N/A | 2024-10-31 | ||||
4900 | 4901 | AVC | N/A | N/A | 2024-10-31 | ||||
4900 | 4902 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
4950 | 4961 | AVC 4.1, Main | N/A | N/A | 2024-10-31 | ||||
4950 | 4962 | MPEG Audio | 2024-10-31 | ||||||
5050 | 5051 | AVC | N/A | N/A | 2024-10-31 | ||||
5050 | 5552 | AACADTS | 2 channels Front: L R |
2024-10-31 | |||||
5750 | 5761 | AVC | N/A | N/A | 2024-10-31 | ||||
5750 | 5762 | MPEG Audio | 2024-10-31 | ||||||
5800 | 5811 | AVC | N/A | N/A | 2024-10-31 | ||||
5800 | 5812 | MPEG Audio | 2024-10-31 | ||||||
5850 | 5861 | AVC | N/A | N/A | 2024-10-31 | ||||
5850 | 5862 | MPEG Audio | 2024-10-31 | ||||||
6100 | 6101 | AVC | N/A | N/A | 2024-10-31 | ||||
6100 | 6102 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
6150 | 6151 | AVC | N/A | N/A | 2024-10-31 | ||||
6150 | 6152 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1986 personas conectadas actualmente | Copyright KingOfSat 2024 |