Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.88°W | 0.01° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.95°W | -0.04° | 0.04° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.26°W | 0.01° | 0.07° | N/A | N/A | 2024-10-31 23:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas | En abierto | 490 | 3089 ara | 2023-08-22 + | ||
Modern Studios | En abierto | 491 | 1004 eng | 2024-08-23 + | ||
Al Oula | En abierto | 501 | 1201 ara | 2023-08-22 + | ||
AL Oula HD | En abierto | 502 | 3001 eng | 2023-08-22 + | ||
Nile Family and Kids | En abierto | 505 | 1205 eng | 2023-08-22 + | ||
Nile Culture | En abierto | 506 | 1206 eng | 2023-08-22 + | ||
Azhari TV | En abierto | 515 | 1305 ara | 2023-08-22 + | ||
BBC News |
En abierto | 522 | 1222 eng | 2023-08-22 + | ||
Libya Al Watan | En abierto | 524 | 1024 ara | 2023-08-22 + | ||
Libya Sport 1 HD | En abierto | 525 | 3086 eng | 2023-08-22 + | ||
AL-bernameg AL-aam | En abierto | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | En abierto | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | En abierto | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | En abierto | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | En abierto | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | En abierto | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | En abierto | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | En abierto | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | En abierto | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | En abierto | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | En abierto | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | En abierto | 566 | 1508 eng | 2023-08-22 | ||
Test | En abierto | 567 | 1301 | 2024-03-19 | ||
Matrouh | En abierto | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | En abierto | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | En abierto | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | En abierto | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | En abierto | 579 | 1009 ara | 2018-10-25 |
Detailed transponder stream properties (11765.84 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
490 | 3088 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-31 | ||
490 | 3089 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
491 | 1003 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
491 | 1004 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
501 | 1001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-31 | ||
501 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
502 | 3001 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
502 | 3002 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
505 | 1005 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-31 | ||
505 | 1205 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
506 | 1006 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-31 | ||
506 | 1206 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
515 | 1305 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
515 | 3006 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-31 | ||
522 | 1022 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-31 | ||
522 | 1222 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
524 | 1023 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
524 | 1024 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
525 | 3085 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-31 | ||
525 | 3086 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 | |||||
551 | 412 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
552 | 1501 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
553 | 3070 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
555 | 1403 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
556 | 1503 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
559 | 1405 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
561 | 1406 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
562 | 1506 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
563 | 1407 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
564 | 1507 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
565 | 1408 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
566 | 1508 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
568 | 1303 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
570 | 1304 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
571 | 1308 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
573 | 1002 | MPEG Audio, Layer 2 | 1 channel | 2024-10-31 | |||||
579 | 1009 | MPEG Audio, Layer 2 | 2 channels | 2024-10-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1955 personas conectadas actualmente | Copyright KingOfSat 2024 |