Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 734 | 224 | 12.99°E | -0.02° | 0.07° | N/A | N/A | 2025-01-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 809 | 392 | 12.97°E | -0.05° | 0.06° | N/A | N/A | 2025-01-19 20:20 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 12Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | En abierto | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | En abierto | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | En abierto | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | En abierto | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | En abierto | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | En abierto | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | En abierto | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | En abierto | 113 | 1121 aac rus | 2024-03-15 + | ||
eQtv | En abierto | 114 | 1131 rus 1132 ukr 1133 eng |
2024-12-12 + | ||
Radio ECHO | En abierto | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | En abierto | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | En abierto | 203 | 3030 rus | 2024-02-12 |
13.0°E | 8Hot Bird 13G | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
World Poker Tour | En abierto | 1501 | 5012 aac eng | 2024-12-23 + | ||
Outdoor Channel | En abierto | 1502 | 5022 aac eng | 2024-12-23 + | ||
Cricket Gold | En abierto | 1503 | 5032 aac eng | 2024-12-23 + | ||
Triton Poker Series | En abierto | 1504 | 5042 aac eng | 2024-12-23 + | ||
One America News | En abierto | 1505 | 5052 aac eng | 2024-12-23 + | ||
AFV Americas Funniest | En abierto | 1506 | 5062 aac eng | 2024-12-23 + | ||
Sports First | En abierto | 1507 | 5072 aac eng | 2024-12-23 + | ||
Bare Knuckles Fighting Championship | En abierto | 1508 | 5082 aac eng | 2024-12-23 + |
13.0°E | Hot Bird 13G | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
Occasional Feeds, data or inactive frequency (2025-01-19) |
Detailed transponder stream properties (11355.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
1501 | 5011 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1501 | 5012 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1502 | 5021 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1502 | 5022 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1503 | 5031 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1503 | 5032 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1504 | 5041 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1504 | 5042 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1505 | 5051 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1505 | 5051 | EIA-708SCTE 128 / DTVCC Transport | 2025-01-28 | ||||||
1505 | 5052 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1506 | 5061 | AVC | N/A | N/A | 2025-01-28 | ||||
1506 | 5062 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1507 | 5071 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1507 | 5072 | AACADTS | 2 channels Front: L R |
2025-01-28 | |||||
1508 | 5081 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-28 | ||
1508 | 5082 | AACADTS | 2 channels Front: L R |
2025-01-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1987 personas conectadas actualmente | Copyright KingOfSat 2025 |