Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.12° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.36° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Commercial TV13 | En abierto | 13 | 1113 fra | 2024-03-23 | ||
Commercial TV16 | En abierto | 16 | 1116 fra | 2024-03-23 | ||
Commercial TV18 | En abierto | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | En abierto | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | En abierto | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | En abierto | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
TEST | En abierto | 14 | 4002 eng | 2024-09-30 | ||
TEST | En abierto | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | En abierto | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | En abierto | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | En abierto | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | En abierto | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | En abierto | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | En abierto | 26 | 506 | 2023-12-18 | ||
RAK Adhan | En abierto | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | En abierto | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | En abierto | 29 | 509 | 2023-12-18 | ||
Sila Adhan | En abierto | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | En abierto | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | En abierto | 32 | 512 | 2023-12-18 |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | En abierto | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | En abierto | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | En abierto | 412 | 422 | 2024-03-23 | ||
ERI R4 | En abierto | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | En abierto | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | En abierto | 534 | 2323 | 2024-03-23 | ||
VOA Libya | En abierto | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Voice of Palestine | En abierto | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | En abierto | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | En abierto | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | En abierto | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | En abierto | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | En abierto | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | En abierto | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | En abierto | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | En abierto | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | En abierto | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | En abierto | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | En abierto | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | En abierto | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TEST-Coming soon | En abierto | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | En abierto | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | En abierto | 322 | 3122 | 2024-03-23 |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
DW A2 | En abierto | 2010 | 410 ara | 2023-12-18 | ||
DW05 | En abierto | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Noor Dubai Radio | En abierto | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | En abierto | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | En abierto | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | En abierto | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | En abierto | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | En abierto | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | En abierto | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | En abierto | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | En abierto | 2626 | 1053 | 2024-10-19 | ||
French | En abierto | 2627 | 1054 | 2024-10-19 | ||
Pishto | En abierto | 2628 | 1055 | 2024-10-19 | ||
Bangali | En abierto | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | En abierto | 2630 | 1057 | 2024-10-19 | ||
khozama | En abierto | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | En abierto | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | En abierto | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | En abierto | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | En abierto | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | En abierto | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | En abierto | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | En abierto | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | En abierto | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | En abierto | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | En abierto | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | En abierto | 27 | 6602 ara | 2024-10-11 |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Bahrain Radio Arabic 102.3 FM | En abierto | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | En abierto | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | En abierto | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | En abierto | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | En abierto | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | En abierto | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | En abierto | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | En abierto | 6 | 306 eng | 2024-09-30 |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | En abierto | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | En abierto | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | En abierto | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | En abierto | 704 | 742 eng 743 eng |
2024-10-02 |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
RADIO 2M | En abierto | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Oman General Radio | En abierto | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | En abierto | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | En abierto | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | En abierto | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | En abierto | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | En abierto | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | En abierto | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Almajd 04 | En abierto | 4 | 322 | 2024-03-23 | ||
Almajd 05 | En abierto | 5 | 338 | 2024-03-23 | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | En abierto | 8 | 386 | 2024-03-23 | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | En abierto | 14 | 738 | 2024-03-23 | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | En abierto | 132 | 2024-06-21 | |||
Almajd OTA 09 | En abierto | 9000 | 2024-06-21 | |||
Almajd OTA 11 | En abierto | 9001 | 2024-06-21 | |||
Almajd OTA 13 | En abierto | 9002 | 2024-06-21 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | En abierto | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | En abierto | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | En abierto | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | En abierto | 14 | 69 | 2023-12-18 | ||
Kuwait FM | En abierto | 15 | 67 | 2023-12-18 | ||
Kuwait Super | En abierto | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | En abierto | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | En abierto | 18 | 59 | 2023-12-18 | ||
OFM | En abierto | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | En abierto | 20 | 44 | 2023-12-18 |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Test TV 9 | En abierto | 4 | 3004 aac ara | 2024-05-21 | ||
TDM Promo | En abierto | 8 | 3008 aac ara | 2024-03-23 | ||
Test TV 2 | En abierto | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | En abierto | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | En abierto | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | En abierto | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | En abierto | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | En abierto | 22 | 3022 aac ara | 2024-03-23 | ||
Test TV 10 | En abierto | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | En abierto | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | En abierto | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | En abierto | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | En abierto | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | En abierto | 30 | 3030 aac ara | 2024-03-23 | ||
Radio Mauritanie | En abierto | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | En abierto | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | En abierto | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | En abierto | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | En abierto | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | En abierto | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | En abierto | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | En abierto | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | En abierto | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | En abierto | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | En abierto | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | En abierto | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | En abierto | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | En abierto | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | En abierto | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | En abierto | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 17Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | En abierto | 24 | 2241 ara | 2024-10-04 | ||
R- Tunisie Internationale | En abierto | 26 | 2261 ara | 2024-10-04 | ||
R- Tunisie Culture | En abierto | 27 | 2271 ara | 2024-10-04 | ||
R- Tunisie Nationale | En abierto | 28 | 2281 eng | 2024-10-04 | ||
R- Panorama | En abierto | 3300 | 3320 | 2024-10-04 |
26.0°E | 13Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Radio Nationale | En abierto | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | En abierto | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | En abierto | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | En abierto | 93 | 914 ara | 2023-12-18 |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | En abierto | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | En abierto | 2 | 501 | 2024-09-30 + | ||
Bahrain Quran | En abierto | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Sport 1 HD | En abierto | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | En abierto | 4 | 401 | 2024-09-30 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
CGTN Arabic HD | En abierto | 11 | 1120 ara | 2024-09-30 + |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
RTD Djibouti | En abierto | 1833 | 2233 fra | 2023-12-18 + |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai One HD | En abierto | 3 | 303 eng | 2024-01-23 + | ||
Dubai Racing 2 HD | En abierto | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Dubai Racing HD | En abierto | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Sports 1 HD | En abierto | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | En abierto | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai TV HD | En abierto | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | En abierto | 2 | 302 ara 402 eng |
2024-01-23 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Al Hadath | En abierto | 1 | 102 ara | 2024-02-09 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI TV | En abierto | 593 | 569 | 2024-03-23 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Euronews English | En abierto | 52 | 5203 eng | 2023-10-27 + | ||
France 24 (en Français) |
En abierto | 31 | 3120 fra | 2023-12-14 + | ||
France 24 (in Arabic) |
En abierto | 22 | 2220 fra ara | 2023-10-27 + |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
France 24 HD (en Francais) | En abierto | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in Arabic) | En abierto | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
France 24 HD (in English) | En abierto | 304 | 3104 eng 3204 eng |
2023-12-18 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Tivi5 Monde | En abierto | 3 | 320 fra | 2024-09-30 + |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Tivi5Monde HD | En abierto | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | En abierto | 301 | 3101 fra | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW Arabia HD | En abierto | 2002 | 302 ara | 2023-12-18 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Akasanoma TV | En abierto | 42 | 3421 | 2024-09-26 + | ||
Anidaso TV | En abierto | 30 | 3302 eng | 2024-06-26 + | ||
AP TV | En abierto | 39 | 3392 eng | 2024-09-14 + |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Atenpong Dorcy TV | En abierto | 720 | 7202 aac eng | 2024-10-13 + | ||
Atinka TV | En abierto | 719 | 7192 aac | 2024-10-22 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Chairman TV | En abierto | 38 | 3382 aac eng | 2024-07-22 + | ||
Cheers TV | En abierto | 36 | 3362 eng | 2024-07-22 + | ||
ED TV | En abierto | 32 | 3322 aac | 2024-07-02 + | ||
Fish TV Ghana | En abierto | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | En abierto | 27 | 3272 eng | 2024-07-31 + | ||
Mabesh TV | En abierto | 41 | 3412 eng | 2024-07-22 + |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nombre | Codificación | SID | Audio | Actualización | ||
Navropio TV | En abierto | 718 | 7182 aac | 2024-10-02 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Newday TV | En abierto | 24 | 3242 | 2024-10-19 + | ||
ODO TV | En abierto | 37 | 3372 aac | 2024-07-22 + |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Planet 7 TV | En abierto | 726 | 7262 aac eng | 2024-10-30 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Rahma TV | En abierto | 40 | 3402 aac | 2024-07-22 + | ||
Royal star TV | En abierto | 28 | 3282 aac | 2024-10-19 + | ||
Sagani TV | En abierto | 45 | 3452 eng | 2024-09-20 + | ||
Star Plus TV Ghana | En abierto | 23 | 3232 eng | 2024-09-24 + | ||
Trinity TV Plus | En abierto | 25 | 3252 | 2024-10-19 + | ||
Western North TV | En abierto | 35 | 3352 aac eng | 2024-09-14 + |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | En abierto | 403 | 4320 ara | 2024-03-23 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Al Hurra Iraq | En abierto | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | En abierto | 500 | 561 ara | 2024-03-23 + |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
MBC Iraq | En abierto | 3 | 39 ara | 2023-12-18 + | ||
MBC Iraq HD | En abierto | 12 | 402 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RTI La Première Not permanent |
En abierto | 54 | 5402 fra | 2023-10-27 + |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Prophetic Hadeeth | En abierto | 3 | 306 ara | 2024-05-30 + | ||
Al Majd Space Channel | En abierto | 1 | 276 ara | 2024-10-19 + |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | En abierto | 1802 | 2202 ara | 2024-07-10 + |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nombre | Codificación | SID | Audio | Actualización | ||
Al-Akhbar | En abierto | 1102 | 40 | 2024-07-22 + | ||
HD-KTV Sports | En abierto | 1104 | 297 ara | 2024-07-22 + | ||
KTV 1 HD | En abierto | 1101 | 103 ara | 2023-12-18 + | ||
KTV 2 | En abierto | 1103 | 113 ara | 2024-07-22 + | ||
Kuwait Sports Plus | En abierto | 1105 | 293 ara | 2024-10-31 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Jadeed HD | En abierto | 24 | 224 ara | 2023-12-18 + | ||
LBCI International HD | En abierto | 23 | 223 ara | 2023-12-18 + | ||
MTV Lebanon HD | En abierto | 21 | 221 eng | 2024-01-13 + | ||
NBN | En abierto | 27 | 227 ara | 2023-12-18 + | ||
OTV Lebanon | En abierto | 26 | 226 ara | 2023-12-18 + | ||
Télé Liban | En abierto | 30 | 230 ara | 2023-12-18 + |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Télé Liban | En abierto | 1835 | 2235 ara | 2023-12-18 + |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya ALrasmia TV | En abierto | 1304 | 1014 eng | 2024-01-22 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Libya Alwatnya | En abierto | 18 | 1820 ara | 2024-09-30 + |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Libya Alwatnya | En abierto | 524 | 1024 ara | 2024-01-22 + | ||
Libya Educational | En abierto | 2303 | 2308 ara | 2024-01-22 + | ||
Libya Sport 1 HD | En abierto | 525 | 3086 ara | 2024-01-22 + | ||
Libya Sport 2 HD | En abierto | 2302 | 2305 eng | 2024-01-22 + |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
AL Barlemania | En abierto | 7 | 3007 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | En abierto | 6 | 3006 aac ara | 2024-03-23 + | ||
Athagaviya | En abierto | 5 | 3005 aac ara | 2024-03-23 + | ||
Chinguit TV | En abierto | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | En abierto | 13 | 3013 aac ara | 2024-03-23 + | ||
El Mahadra | En abierto | 24 | 3020 aac ara | 2024-05-21 + | ||
El Mouritania 2 | En abierto | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | En abierto | 3 | 3003 aac ara | 2024-03-23 + | ||
El Mouritaniya HD | En abierto | 1 | 3001 aac ara | 2024-03-23 + | ||
El Ousra | En abierto | 14 | 3015 aac ara | 2024-04-11 + | ||
el-Morabitoune TV | En abierto | 11 | 3025 aac ara | 2024-03-23 + | ||
Ghimem TV | En abierto | 16 | 3014 aac ara | 2024-05-12 + | ||
Medina TV | En abierto | 15 | 3018 aac ara | 2024-03-23 + | ||
Sahara 24 | En abierto | 23 | 3019 aac ara | 2024-04-10 + | ||
Sahel TV | En abierto | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | En abierto | 10 | 3024 aac ara | 2024-03-23 + |
26.0°E | 13Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
2M Monde | En abierto | 17 | 1702 ara | 2024-10-22 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | En abierto | 16 | 3162 fra | 2024-03-23 + |
26.0°E | 13Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter | En abierto | 11 | 1102 ara | 2023-12-18 + | ||
Al Aoula Inter HD | En abierto | 1 | 102 ara | 2023-12-18 + | ||
Al Aoula Laayoune | En abierto | 12 | 1202 ara | 2023-12-18 + | ||
Al Maghribia | En abierto | 50 | 5002 ara | 2023-12-18 + | ||
Arryadia Live HD | En abierto | 31 | 3103 ara | 2023-12-18 + | ||
Assadissa | En abierto | 60 | 6002 fra ara | 2023-12-18 + | ||
Athaqafia | En abierto | 40 | 4002 ara | 2023-12-18 + | ||
Tamazight | En abierto | 80 | 8002 ara ber | 2023-12-18 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nombre | Codificación | SID | Audio | Actualización | ||
Anfani TV | En abierto | 12 | 1112 fra | 2024-03-23 + | ||
Bonferey TV | En abierto | 10 | 1110 fra | 2024-03-23 + | ||
Canal 3 Monde | En abierto | 8 | 1108 fra | 2024-03-23 + | ||
Canal 3 Niger | En abierto | 7 | 1107 fra | 2024-03-23 + | ||
Dounia TV | En abierto | 6 | 1106 fra | 2024-03-23 + | ||
